Fees Approved by Fees Regulating Authority for the A.Y. 2026-27
| Sr. No. | Description | Fees | Total Fees A.Y. 2026-27 |
|---|---|---|---|
| UG (MBBS) | |||
| 1. | Tuition Fees | 1024796/- | 1136500/- |
| 2. | Development Fees | 111704/- | |
| 3. | Management Seat Fees | 3409500/- | 3409500/- |
| 4. | NRI Seat Fees | 5682500/- | 5682500/- |
| 5. | Against NRI Seat Fees | 3409500/- | 3409500/- |
| 6. | Caution Money / Deposit (1 time) | 50000/- | 50000/- |
| Sr. No. | Description | Fees | Total Fees A.Y. 2026-27 |
|---|---|---|---|
| PG (MD/MS) | |||
| 1. | Tuition Fees | 1170732/- | 1296000/- |
| 2. | Development Fees | 125268/- | |
| 3. | Management Seat Fees | 5184000/- | 5184000/- |
| 4. | NRI Seat Fees | 6480000/- | 6480000/- |
| 5. | Against NRI Seat Fees | 5184000/- | 5184000/- |
| 6. | Caution Money / Deposit (1 time) | 50000/- | 50000/- |


