Admission
FOR MBBS
MBBS
Duration 4.5 years + 1 year Internship
ANTI RAGGING
Joining of Seletion List Institutional Quota – JOINING STATUS OF SELECTION LIST UNDER INSTITUTIONAL QUOTA – 20.11.2025
Joining of Seletion List State Quota – JOINING STATUS OF SELECTION LIST UNDER STATE QUOTA – 20.11.2025
Joining State Quota – Joining report for State Quota
Joining Institutional Quota – Joining report for Institutional Quota
Residual vacancy – Residual vacancy as on 19.11.2025
Institutional Provisional – Provisional selection list of Institutional quota
State Provisional – Provisional selection list of State quota
Institutional Waiting – Waiting list of Institutional Quota
State Waiting – Waiting list of State Quota
Institutional Merit – Merit list of Institutional Quota
State Merit – Merit list of State Quota
Applicants – List of applicant
Admission Notice – Admission Notice for Institutional Level Stray Round on 18.11.2025
| NEET-UG | Institutional Quota | Total Seats | |
| No. of Seats |
85% |
15% | 150 |
| Eligibility | As per NMC / MUHS guidelines | ||
| Age Limit | Min. 17 yrs | ||
| Required Documents | Checklist UG 2025-2026 | ||
| Fee Structure | State Quota Fees for A.Y. 25-26 (UG) | NRI and IQ Fees for A.Y. 2025-26 (UG) – IQ | |
| Other Documents | Proforma Medical Fitness | ||
FOR PG
Post Graduate Courses
Duration 3 years
ANTI RAGGING
| Sr. No. | Subject | Intake | |
| 1 | M.D. (General Medicine) | 7 | |
| 2 | M.S. (General Surgery) | 6 | |
| 3 | M.S. (Obstetrics & Gynecology) | 6 | |
| 4 | M.D. (Anaesthesiology) | 4 | |
| 5 | M.S. (Ophthalmology) | 3 | |
| 6 | M.D. (Paediatrics) | 4 | |
| 7 | M.S. (Orthopaedics) | 5 | |
| 8 | M.D. (Dermatology, Venereology & Leprosy) | 3 | |
| 9 | M.D. (Pathology) | 4 | |
| 10 | M.S. (Oto-Rhino-Laryngology) | 2 | |
| 11 | M.D. (Radio-Diagnosis) | 4 | |
| Required Documents | Checklist PG 2025-2026 | ||
| Fee Structure | Fees for A.Y. 2025-26 (PG) | ||


