Fees Approved by Fees Regulating Authority for the A.Y. 2025-26
| Sr. No. | Description | Fees | Total Fees A.Y. 2025-26 |
|---|---|---|---|
| 1. | Tuition Fees | 1154750/- | 1154750/- |
| 2. | Development Fees | 121250/- | 121250/- |
| 3. | Management Seat Fees | 5104000/- | 5104000/- |
| 4. | NRI Seat Fees | 6380000/- | 6380000/- |
| 5. | Against NRI Seat Fees | 5104000/- | 5104000/- |
| 6. | Caution Money / Deposit (1 time) | 50000/- | 50000/- |


